| 000 | 00685nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 7428 | ||
| 003 | BD-DhEWU | ||
| 005 | 20140427124917.0 | ||
| 008 | 140415s2013 bg ||||g |||| 00| 0 eng d | ||
| 035 | _a(OCoLC) | ||
| 040 |
_aBD-DhEWU _beng _cBD-DhEWU |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a332.1105 _bBAN 2013 |
| 110 |
_aBangladesh Bank _9820 |
||
| 245 | 0 | 1 |
_aBangladesh Bank Bulletin: _bApril-June 2013 / _cBangladesh Bank |
| 260 |
_aDhaka : _bBangladesh Bank _c2013 |
||
| 300 |
_axxxvi, 365 p. _c28 cm. |
||
| 526 | _aAS | ||
| 590 | _aTahur Ahmed | ||
| 653 | _aBanks and banking Capital Interest Investments Credit Money | Economics | ||
| 856 | _3WorldCat details | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c7428 _d7428 |
||