| 000 | 02287cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 7300 | ||
| 003 | BD-DhEWU | ||
| 005 | 20180920020002.0 | ||
| 008 | 131228s2010 ne a g b 001 0 eng d | ||
| 010 | _a 2009040399 | ||
| 020 | _a9780123756862 (hardcover : alk. paper) | ||
| 020 | _a0123756863 (hardcover : alk. paper) | ||
| 020 | _a9789380501482 | ||
| 035 |
_a(OCoLC)ocn444116127 _a(BD-DhEWU)7300 |
||
| 040 |
_aDLC _cDLC _dC#P _dYDXCP _dCDX _dBWX _dDLC _dBD-DhEWU _beng |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aQA273 _b.R84 2010 |
| 082 | 0 | 4 |
_a519.2 _222 _bROI 2010 |
| 100 | 1 |
_aRoss, Sheldon M. _92273 |
|
| 245 | 1 | 0 |
_aIntroduction to probability models / _cSheldon M. Ross. |
| 250 | _a10th ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bAcademic Press, _cc2010. |
||
| 260 |
_aIndia _bElsevier _c2010 |
||
| 300 |
_axv, 784 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction to probability theory -- Random variables -- Conditional probability and conditional expectation -- Markov Chains -- The exponential distribution and the poisson process -- Continuous-time Markov Chains -- Renewal theory an its applications -- Queueing theory -- Reliability theory -- Brownian motion and stationary processes -- Simulation. | ||
| 520 | _a"Ross's classic bestseller, Introduction to Probability Models, has been used extensively by professors as the primary text for a first undergraduate course in applied probability. It provides an Introduction to elementary probability theory and stochastic processes, and shows how probability theory can be applied to the study of phenomena in fields such as engineering, computer science, management science, the physical and social sciences, and operations research. With the addition of several new sections relating to actuaries, this text is highly recommended by the Society of Actuaries. The tenth edition contains several sections covered in the new exams."--BOOK JACKET | ||
| 526 | _aAS | ||
| 590 | _aTahur Ahmed | ||
| 650 | 0 |
_aProbabilities. _92275 |
|
| 856 |
_3OCLC _uhttp://www.worldcat.org/title/introduction-to-probability-models/oclc/444116127&referer=brief_results |
||
| 856 | 4 | 2 |
_3E-book Fulltext _uhttp://lib.ewubd.edu/ebook/7300 |
| 942 |
_2ddc _cTEXT _025 |
||
| 999 |
_c7300 _d7300 |
||
| 999 |
_c7300 _d7300 |
||