| 000 | 02701nam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 7244 | ||
| 003 | UkOxU | ||
| 005 | 20180109155304.0 | ||
| 008 | 130928s2012 maua g 001 0 eng|d | ||
| 020 | _a9780321740458 (pbk.) : | ||
| 020 | _a0321740459 (pbk.) : | ||
| 035 | _a(OCoLC) 502452175 | ||
| 040 |
_aStDuBDS _beng _cStDuBDS _dUk _dUkOxU _dBD-DhEWU |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a519.5 WEI _b2012 |
| 100 | 1 |
_aWeiss, N. A. _q(Neil A.) _92498 |
|
| 245 | 1 | 0 | _aIntroductory statistics. |
| 250 | _a9th ed. / | ||
| 260 |
_aBoston [Mass.] ; _aLondon : _bAddison-Wesley, _cc2012. |
||
| 300 |
_axxvi, 759, [109] p. : _bcol. ill. ; _c28 cm. + |
||
| 500 | _a"International edition"--Cover. | ||
| 500 | _aCD-ROM in sleeve between index and photo credits. | ||
| 500 | _aIncludes index. | ||
| 500 |
_aFormerly CIP. _5Uk |
||
| 505 | _a Part I: Introduction (The Nature of Statistics). -- Part II: Descriptive Statistics (Organizing Data -- Descriptive Measures). -- Part III: Probability, Random Variables, and Sampling Distributions (Probability Concepts -- Discrete Random Variables -- The Normal Distribution -- The Sampling Distribution of the Sample Mean). -- Part IV: Inferential Statistics (Confidence Intervals for One Population Mean -- Hypothesis Tests for One Population Mean -- Inferences for Two Population Means -- Inferences for Population Standard Deviations -- Inferences for Population Proportions -- Chi-Square Procedures). -- Part V: Regression, Correlation, and ANOVA (Descriptive Methods in Regression and Correlation -- Inferential Methods in Regression and Correlation -- Analysis of Variance (ANOVA)). -- Part VI: Multiple Regression and Model Building; Experimental Design and ANOVA (On The WeissStats CD-ROM) (Module A. Multiple Regression Analysis -- Module B. Model Building in Regression -- Module C. Design of Experiments and Analysis of Variance). -- Appendix A: Statistical Tables -- Appendix B: Answers to Selected Exercises. CD-ROM: Applets -- Data Sets -- DDXL (Excel Add-In) -- Detailed t and Chi-square Tables -- Focus Database -- Formulas and Appendix A Tables -- JMP Concept Discovery Modules -- Minitab Macros -- Regression-ANOVA Modules -- Technology Basics -- TI Programs. | ||
| 526 | _aAS | ||
| 590 | _aTahur Ahmed | ||
| 650 | 0 |
_aStatistics _vTextbooks. _2SLSH _92499 |
|
| 700 | 1 |
_aWeiss, Carol A. _92500 |
|
| 856 |
_3OCLC _uhttp://www.worldcat.org/title/introductory-statistics/oclc/502452175&referer=brief_results |
||
| 856 | 4 | 0 |
_3Ebook Fulltext _uhttp://lib.ewubd.edu/ebook/7244 |
| 942 |
_2ddc _cTEXT _06 |
||
| 999 |
_c7244 _d7244 |
||
| 999 |
_c7244 _d7244 |
||