| 000 | 02597nam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 7203 | ||
| 003 | BD-DhEWU | ||
| 005 | 20180104090119.0 | ||
| 008 | 130925s2000 enka g b 001 0 eng d | ||
| 010 | _a 98052086 | ||
| 020 | _a0521585120 | ||
| 020 | _a0521585295 (pbk.) | ||
| 035 | _a(OCoLC) 40489125 | ||
| 040 |
_aDLC _cDLC _dBD-DhEWU _beng |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aHB137 _b.F83 2000 |
| 082 | 0 | 4 |
_a330.0151 FUM _221 _b2000 |
| 100 | 1 |
_aFuente, Angel de la. _92322 |
|
| 245 | 1 | 0 |
_aMathematical methods and models for economists / _cAngel de la Fuente. |
| 260 |
_aCambridge, UK ; _aNew York, NY : _bCambridge University Press, _c2000. |
||
| 300 |
_axii, 835 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aReview of basic concepts -- Metric and normed spaces -- Vector spaces and linear mappings -- Differential calculus -- Static models and comparative statics -- Convex sets and concave functions -- Static optimization -- Some applications to microeconomics -- Dynamical systems, I : basic concepts and scalar systems -- Dynamical systems, II : higher dimensions -- Dynamical systems, III : some applications -- An introduction to dynamic optimization -- Some applications of dynamic optimization. | ||
| 520 | _a"This book is intended as a textbook for a first-year Ph.D. course in mathematics for economists and as a reference for graduate students in economics. It provides a self-contained, rigorous treatment of most of the concepts and techniques required to follow the standard first-year theory sequence in macroeconomics and macroeconomics. The topics covered include an introduction to analysis in metric spaces, differential calculus, comparative statics, convexity, static optimization, dynamical systems and dynamic optimization. The book includes a large number of applications to standard economic models and more than two hundred problems that are fully worked out."--BOOK JACKET. | ||
| 526 | _aEconomics | ||
| 590 | _aTahur Ahmed | ||
| 650 | 0 |
_aEconomics _xStatistical methods. _2SLSH _92178 |
|
| 650 | 0 |
_aMathematical models. _2SLSH _92323 |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/cam029/98052086.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/cam025/98052086.html |
| 856 | 4 | 1 |
_3OCLC _uhttp://www.worldcat.org/title/mathematical-methods-and-models-for-economists/oclc/40489125&referer=brief_results |
| 856 | 4 | 0 |
_3Ebook Fulltext _uhttp://lib.ewubd.edu/ebook/7203 |
| 942 |
_2ddc _cTEXT _04 |
||
| 999 |
_c7203 _d7203 |
||
| 999 |
_c7203 _d7203 |
||