| 000 | 02255nam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 7178 | ||
| 003 | BD-DhEWU | ||
| 005 | 20180104020009.0 | ||
| 008 | 130905s2009 njua g b 001 0 eng d | ||
| 010 | _a 2008027917 | ||
| 020 | _a9780691120348 (hardcover : alk. paper) | ||
| 020 | _a069112034X (hardcover : alk. paper) | ||
| 020 | _a9780691120355 (pbk. : alk. paper) | ||
| 020 | _a0691120358 (pbk. : alk. paper) | ||
| 035 | _a(OCoLC) 231586808 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dC#P _dBWX _dCDX _dGZM _dUBA _dBD-DhEWU _beng |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aHB139 _b.A54 2009 |
| 082 | 0 | 4 |
_a330.015195 ANM _222 _b2009 |
| 100 | 1 |
_aAngrist, Joshua David. _92219 |
|
| 245 | 1 | 0 |
_aMostly harmless econometrics : _ban empiricist's companion / _cJoshua D. Angrist and Jörn-Steffen Pischke. |
| 260 |
_aPrinceton : _bPrinceton University Press, _cc2009. |
||
| 300 |
_axiii, 373 p. : _bill. ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references (p. [339]-359) and index. | ||
| 505 | _a Part I: Preliminaries -- 1. Questions About Questions -- 2. The Experimental Ideal -- Part II: The Core -- 3. Making Regression Make Sense -- 4. Instrumental Variables In Action: Sometimes You Get What You Need -- 5. Parallel Worlds: Fixed Effects, Differences-In-Differences, And Panel Data Dependent Variables -- Part III: Extensions -- 6. Getting A Little Jumpy: Regression Discontinuity Designs -- 7. Quantile Regression -- 8. Nonstandard Standard Error Issues. | ||
| 520 | _a In addition to econometric essentials, this book covers important new extensions as well as how to get standard errors right. The authors explain why fancier econometric techniques are typically unnecessary and even dangerous. | ||
| 526 | _aEconomics | ||
| 590 | _aTahur Ahmed | ||
| 650 | 0 |
_aEconometrics. _2SLSH _976 |
|
| 650 | 0 |
_aRegression analysis. _2SLSH _92220 |
|
| 700 | 1 |
_aPischke, Jörn-Steffen. _92221 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0823/2008027917.html |
| 856 | 4 | 1 |
_3OCLC _uhttp://www.worldcat.org/title/mostly-harmless-econometrics-an-empiricists-companion/oclc/231586808&referer=brief_results |
| 856 | 4 | 0 |
_3Ebook Fulltext _uhttp://lib.ewubd.edu/ebook/7178 |
| 942 |
_2ddc _cTEXT _017 |
||
| 999 |
_c7178 _d7178 |
||
| 999 |
_c7178 _d7178 |
||