000 | 03147nam a22003617a 4500 | ||
---|---|---|---|
001 | 7112 | ||
003 | BD-DhEWU | ||
005 | 20180103083636.0 | ||
008 | 130515b xxu||||| ||||o00| 0 eng d | ||
020 | _a9845052045 | ||
020 | _a978-9845052047 | ||
035 | _a(OCoLC) | ||
040 |
_aBD-DhEWU _beng _cBD-DhEWU |
||
041 | _aeng | ||
082 | 0 | 4 |
_a330.25095492 _bBAN 2012 |
110 |
_aMinistry of Finance, GoB _bFinance division _9660 |
||
245 | 1 | 0 | _aBangladesh economic review 2011 |
260 |
_aDhaka : _bMinistry of Finance, Finance division, _cc2012. |
||
300 |
_axvii, 323 p. : _bill.; _c28 cm. |
||
500 | _aGovernment publication, National government publication. | ||
504 | _aNo Index. | ||
520 | _a'Bangladesh Economic Review', is an important publication of the Finance Division. It highlights the status of socio-economic situation of the country by presenting and reviewing data on various sectors relating to FY 2010-11 and the previous years. In the English version of the Review, data, in most cases, have been updated up to June 2011. 2. In this publication fifteen chapters and sixty-three statistical appendices have been presented. Chapter one contains a brief review of the macroeconomic trends of the country. Chapters two to six incorporate an assessment of the country's macroeconomic fundamentals like GDP, wage and employment, fiscal and monetary sector developments. In the sector-specific chapters (chapters seven to eleven), developments in the major sectors of the economy like agriculture, industry, power and energy, transport and communication have been reviewed. Chapters twelve to fifteen, focusing on the thrust sector of the economy, present brief account of the initiatives of the government towards human development, poverty alleviation, private sector and environmental development. An attempt has been made to incorporate time series data/ statistical appendices since 1973-74 derived from the available sources. Every effort has been to make the review reader-friendly. Contents: Socio-Economic Indicators of Bangladesh, Macro Chapters: Chapter 1- Macroeconomic Situation, Chapter 2- GDP, Saving and Investment, Chapter 3- Prices, Wages and Employment, Chapter 4- Fiscal Policy and Fiscal Management, Chapter 5- Monetary Management and Financial Market Development, Chapter 6- External Sector, Sectoral Chapters: Chapter 7- Agriculture, Chapter 8- Industry, Chapter 9- State Owned Enterprises, Chapter 10- Power and Energy, Chapter 11- Transport and Communication, Chapter 12- Human Development, Thrust Area Chapters: Chapter 13- Poverty Alleviation, Chapter 14- Private Sector Development, Chapter 15- Environment and Development, Statistical Appendices, | ||
526 | _aEconomics | ||
590 | _aTahur Ahmed | ||
650 |
_2SLSH _aEconomics _91705 |
||
650 |
_aEconomic development _91706 _2SLSH |
||
653 | _aPoverty | ||
653 | _aPower and Energy | ||
856 |
_3amazon _uhttp://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Dstripbooks&field-keywords=Bangladesh+Economic+Review+2011 |
||
856 | 4 | 0 |
_3Ebook Fulltext _uhttp://lib.ewubd.edu/ebook/7112 |
942 |
_2ddc _cREF _01 |
||
999 |
_c7112 _d7112 |
||
999 |
_c7112 _d7112 |