| 000 | 03059cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 5243 | ||
| 003 | BD-DhEWU | ||
| 005 | 20190516020002.0 | ||
| 008 | 030416s2004 ii a g b 001 0 eng d | ||
| 010 | _a 2003051281 | ||
| 020 | _a0131006819 | ||
| 020 | _a9780131833111 | ||
| 020 | _a0131833111 | ||
| 020 | _a8120323556 | ||
| 035 |
_a(OCoLC)52133257 _a(BD-DhEWU)5243 |
||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhEWU _beng |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aTK5105 _b.S73 2004 |
| 082 | 0 | 4 |
_a005.71 _bSTD 2006 _222 |
| 100 | 1 |
_aStallings, William. _93062 |
|
| 245 | 1 | 0 |
_aData and computer communications / _cWilliam Stallings. |
| 250 | _a7th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2004. |
||
| 260 |
_aNew Delhi : _bPrentice-Hall of India, _c2006. |
||
| 300 |
_axvi, 847 p. : _bill. ; _c25 cm. |
||
| 500 | _aOnline version: Stallings, William. Data and computer communications. Upper Saddle River, N.J. : Pearson/Prentice Hall, c2004 (OCoLC)606020796 Online version: Stallings, William. Data and computer communications. Upper Saddle River, N.J. : Pearson/Prentice Hall, c2004 (OCoLC)606986263 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aWeb Site for Data and Computer Communications -- A Communications Model -- Data Communications -- Data Communication Networking -- Protocols and Protocol Architecture -- Standards -- Standards Organizations -- Internet and Web Resources -- Protocols and Architecture -- Protocols -- OSI -- TCP/IP -- Data Communications -- Data Transmission -- Concepts and Terminology -- Analog and Digital Data Transmission -- Transmission Impairments -- Fourier Analysis -- Decibels and Signal Strength -- Transmission Media -- Guided Transmission Media -- Wireless Transmission -- Data Encoding -- Digital Data, Digital Signals -- Digital Data, Analog Signals -- Analog Data, Digital Signals -- Analog Data, Analog Signals -- Spread Spectrum -- Proof of the Sampling Theorem -- The Data Communication Interface -- Asynchronous and Synchronous Transmission -- Line Configurations -- Interfacing -- Data Link Control -- Flow Control -- Error Detection -- Error Control -- High-Level Data Link Control (HDLC) -- Other Data Link Control Protocols -- Multiplexing -- Frequency-Division Multiplexing -- Synchronous Time-Division Multiplexing -- Statistical Time-Division Multiplexing -- Asymmetric Digital Subscriber Line -- xDSL -- Wide Area Networks -- Circuit Switching -- Switching Networks -- Circuit Switching Networks -- Circuit Switching Concepts -- Routing in Circuit-Switching Networks -- Control Signaling -- Packet Switching -- Packet Switching Principles -- Routing -- X.25 -- Least-Cost Algorithms -- ATM and Frame Relay. | ||
| 526 | _aCSE | ||
| 590 | _aShamima Yeasmin | ||
| 650 | 0 | 0 |
_aData transmission systems. _93063 |
| 650 | 0 | 0 |
_aComputer science. _93072 |
| 650 | 0 | 0 |
_aComputer networks. _93064 |
| 856 | 4 | 2 |
_3WorldCat details _uhttp://www.worldcat.org/title/data-and-computer-communications/oclc/52133257&referer=brief_results |
| 942 |
_2ddc _cTEXT _0149 |
||
| 999 |
_c5243 _d5243 |
||