| 000 | 02434cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 4222 | ||
| 003 | BD-DhEWU | ||
| 005 | 20190308020002.0 | ||
| 008 | 060206r20031996ii af g b 001 0 eng d | ||
| 010 | _a 95013631 | ||
| 020 | _a0201848406 | ||
| 020 | _a9780201121100 | ||
| 020 | _a0201121107 | ||
| 020 | _a9780201848403 | ||
| 035 |
_a(OCoLC)32237630 _a(BD-DhEWU)4222 |
||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhEWU _beng |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aT385 _b.C5735 1995 |
| 082 | 0 | 4 |
_a006.6 _bCOM 1996 _222 |
| 245 | 0 | 0 |
_aComputer graphics : _bprinciples and practice / _cJames D. Foley ... [et al.]. |
| 250 | _a2nd ed. in C. | ||
| 260 |
_aReading, Mass. : _bAddison-Wesley, _c1995. |
||
| 260 |
_aNew Delhi : _bPearson Education ; _c2003. |
||
| 300 |
_axxiii, 1174 p., [36] p. of plates : _bill. (some col.) ; _c24 cm. |
||
| 440 | 0 |
_aAddison-Wesley systems programming series. _922429 |
|
| 504 | _aIncludes bibliographical references (p. 1113-1151) and index. | ||
| 505 | _aIntroduction -- Programming in the Simple Raster Graphics Package (SRGP) -- Basic raster graphics algorithms for drawing 2D primitives -- Graphics hardware -- Geometrical transformations -- Viewing in 3D -- Object hierarchy and Simple PHIGS (SPHIGS) -- Input devices, interaction techniques, and interaction tasks -- Dialogue design -- User interface software -- Representing curves and surfaces -- Solid modeling -- Achromatic and colored light -- The quest for visual realism -- Visible-surface determination -- Illumination and shading -- Image manipulation and storage -- Advanced raster graphics architecture -- Advanced geometric and raster algorithms -- Advanced modeling techniques -- Animation -- Appendix: mathematics for computer graphics. | ||
| 520 | _a A comprehensive book on computer graphics, with examples in the C programming language. Providing a combination of concepts and practical applications, this book contains algorithms in 2D and 3D graphics for easy implementation, including a close look at the special cases. Over 100 full-color plates and over 700 figures illustrate the techniques. | ||
| 526 | _aCSE | ||
| 590 | _aSagar Shahanawaz | ||
| 650 | 0 |
_aComputer graphics. _93245 |
|
| 700 | 1 |
_aFoley, James D., _d1942- _93246 |
|
| 856 | 4 | 2 |
_3WorldCat details _uhttp://www.worldcat.org/title/computer-graphics-principles-and-practice/oclc/32237630&referer=brief_results |
| 942 |
_2ddc _cTEXT _0360 |
||
| 999 |
_c4222 _d4222 |
||
| 999 |
_c4222 _d4222 |
||