| 000 | 01927cam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 4193 | ||
| 003 | BD-DhEWU | ||
| 005 | 20140820120937.0 | ||
| 008 | 110604s2005 wauau p sb 000 0 eng d | ||
| 020 | _a082136071X | ||
| 020 | _a9780821360712 | ||
| 035 | _a(OCoLC)5581191386 | ||
| 040 |
_aBD-DhEWU _dBD-DhEWU _beng _cBD-DhEWU |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a338.910212 _bWOR 20058 |
| 110 |
_aThe World Bank,, _917833 |
||
| 245 | 1 | 0 | _aWorld development indicators 2005 / |
| 260 |
_aWashington, DC : _bThe World Bank, _c2005 |
||
| 300 |
_axxv, 403 p. : _bill: Graphs, Charts, Tables ; _c28 cm. |
||
| 504 | _aIncludes Bibliographical References and Index. | ||
| 520 | _aWorld Development Indicators, the World Bank's respected statistical publication presents the most current and accurate information on global development on both a national level and aggregated globally. This information allows readers to monitor the progress made toward meeting the goals endorsed by the United Nations and its member countries, the World Bank, and a host of partner organizations in September 2001 in their Millennium Development Goals. The print edition of World Development Indicators 2005 allows you to consult over 80 tables and over 800 indicators for 152 economies and 14 country groups, as well as basic indicators for a further 55 economies. There are key indicators for the latest year available, important regional data, and income group analysis. The report contains six thematic presentations of analytical commentary covering: World View, People, Environment, Economy, States and Markets, and Global Links. | ||
| 526 | _aEconomics | ||
| 590 | _aSagar Shahanawaz | ||
| 653 | 1 | _aEconomic development | |
| 653 | 1 | _aEconomics | |
| 655 |
_aStatistics _917835 |
||
| 856 | 4 | 2 |
_3WorldCat details _uhttps://www.worldcat.org/title/world-development-indicators-2005/oclc/5581191386&referer=brief_results |
| 942 |
_cREF _2ddc |
||
| 999 |
_c4193 _d4193 |
||