| 000 | 03505nam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | 2894 | ||
| 003 | BD-DhEWU | ||
| 005 | 20140707115502.0 | ||
| 008 | 110604s2002 ii a g 001 0 eng d | ||
| 020 | _a0130322210 | ||
| 020 | _a817808578X | ||
| 020 | _a9780130991843 | ||
| 020 | _a0130991848 | ||
| 035 | _a(OCoLC)48614663 | ||
| 040 |
_aBD-DhEWU _beng _cBD-DhEWU |
||
| 041 | _aeng | ||
| 082 |
_a004.678 _bSTH 2002 |
||
| 100 | 1 |
_aStallings, William. _91845 |
|
| 245 | 1 | 0 |
_aHigh-speed networks and internets : _bperformance and quality of service / _cWilliam Stallings. |
| 250 | _a2nd ed. | ||
| 260 |
_aDelhi : _bPearson Education Asia, _cc2002. |
||
| 300 |
_axvi, 715 p. : _bill. ; _c24 cm. |
||
| 500 | _aOnline version: Stallings, William. High-speed networks and internets. Upper Saddle River, N.J. : Prentice Hall, c2002 (OCoLC)606647920 Online version: Stallings, William. High-speed networks and internets. Upper Saddle River, N.J. : Prentice Hall, c2002 (OCoLC)608328914 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aA Brief Networking History -- The Need for Speed and Quality of Service -- Advanced TCP/IP and ATM Networks -- Internet and Web Resources -- Protocols and the TCP/IP Suite -- The Need for a Protocol Architecture -- The TCP/IP Protocol Architecture -- The OSI Model -- Internetworking -- TCP and IP -- Transmission Control Protocol (TCP) -- User Datagram Protocol -- The Internet Protocol (IP) -- IPv6 -- High-Speed Networks -- Frame Relay -- Packet-Switching Networks -- Frame Relay Networks -- Asynchronous Transfer Mode -- ATM Protocol Architecture -- ATM Logical Connections -- ATM Cells -- ATM Service Categories -- ATM Adaptation Layer (AAL) -- High-Speed LANs -- The Emergence of High-Speed LANs -- Ethernet -- Fibre Channel -- Wireless LANs -- Performance Modeling and Estimation -- Overview of Probability and Stochastic Process -- Probability -- Random Variables -- Stochastic Processes -- Queuing Analysis -- How Queues Behave--A Simple Example -- Why Queuing Analysis -- Queuing Models -- Single-Server Queues -- Multiserver Queues -- Queues with Priorities -- Networks of Queues -- Other Queuing Models -- Estimating Model Parameters -- Self-Similar Traffic -- Self-Similarity -- Self-Similar Data Traffic -- Examples of Self-Similar Data Traffic -- Performance Implications of Self-Similarity -- Modeling and Estimation of Self-Similar Data Traffic -- The Hurst Self-Similarity Parameter -- Congestion and Traffic Management -- Congestion Control in Data Networks and Internets -- Effects of Congestion -- Congestion and Control. | ||
| 520 | _aThis is the most comprehensive technical book to address a wide range of design issues of high-speed TCP/IP and ATM networks in print to date. It presents both the professional and advanced student an up-to-date survey of key issues. The Companion Website and the author's Web page offer unmatched support for students and instructors. The book features the prominent use of figures and tables and an up-to-date bibliography. | ||
| 526 | _aCSE | ||
| 590 | _aShaharima Parvin | ||
| 650 | 7 |
_2SLSH _aComputer science _91846 |
|
| 650 | 7 |
_2SLSH _aComputer network _91847 |
|
| 650 | 7 |
_2SLSH _aInternet Information networks _91848 |
|
| 856 | 4 | 2 |
_3WorldCat details _uhttp://www.worldcat.org/title/high-speed-networks-and-internets-performance-and-quality-of-service/oclc/48614663&referer=brief_results |
| 942 |
_cTEXT _2ddc |
||
| 999 |
_c2894 _d2894 |
||