| 000 | 02732cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 2673 | ||
| 003 | BD-DhEWU | ||
| 005 | 20140306144048.0 | ||
| 008 | 940511s1994 dcua g b 000 0 eng d | ||
| 010 | _a 94017153 | ||
| 020 | _a089629501X | ||
| 020 | _a9780896295018 | ||
| 035 | _a(OCoLC)30543741 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhEWU _beng |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aRA645.N87 _bP39 1994 |
| 082 | 0 | 4 |
_a332.152 _bPOT 1979 |
| 100 | 1 |
_aPayne, P. R. _94568 |
|
| 245 | 1 | 0 |
_aHow third world rural households adapt to dietary energy stress : _bthe evidence and the issues / _cPhilip Payne and Michael Lipton ; with Richard Longhurst, James North, and Steven Treagust. |
| 260 |
_aWashington, D.C. : _bInternational Food Research Institute, _cc1994. |
||
| 300 |
_avi, 134 p. : _bill. ; _c23 cm. |
||
| 440 | 0 |
_aFood policy review ; _v2 _94569 |
|
| 504 | _aIncludes bibliographical references (p. 112-134). | ||
| 520 | _aPeople can adjust to environmental changes by calling on a wide range of physical attributes, capabilities, and behaviors. For survival, probably the most important are those that make it possible to prevent serious imbalances between food energy needs and the amount of food that can be acquired at acceptable cost. Those who formulate food and agricultural policies need to know the scope, costs, and benefits of the more common adaptive strategies used by poor people, who are normally at greatest risk of energy stress. In particular, policymakers and analysts need to assess the scope and limits of adjustments by individuals or groups. When might adjustments fail to be biologically adaptive, that is, to reduce the risk that adverse effects of undernourishment will prevent individuals from contributing to the genetic inheritance of future generations? Even if adjustments are biologically adaptive, when are they likely to involve unacceptable suffering, damage to health, or social incapacity? In How Third World Households Adapt to Dietary Energy Stress: The Evidence and the Issues, IFPRI Food Policy Review 2, Philip Payne and Michael Lipton draw upon relevant literature from a range of subjects spanning the biological, behavioral, and social sciences and set out a conceptual framework to identify the current state of knowledge--and the gaps in it. | ||
| 526 | _aBA | ||
| 590 | _aSagar Shahanawaz | ||
| 650 | 0 |
_aMalnutrition _zDeveloping countries. _94570 |
|
| 650 | 0 |
_aAdaptation (Physiology) _zDeveloping countries. _94571 |
|
| 700 | 1 |
_aLipton, Michael, _d1937- _94572 |
|
| 856 |
_3WorldCat details _uhttp://www.worldcat.org/title/how-third-world-rural-households-adapt-to-dietary-energy-stress-the-evidence-and-the-issues/oclc/30543741&referer=brief_results |
||
| 942 |
_2ddc _cTEXT |
||
| 999 |
_c2673 _d2673 |
||